The Models
Are you interested in buying a harpejji but you're not sure which model is for you? This article will explore the differences between all three harpejji models to help you make a decision.
Harpejji K24
Oh yeah.
Introduced in 2010, the harpejji k24 is the ultimate harpejji. Featuring 24 strings (Including 8 bass strings and 16 treble) the k24 is a music-making beast. From funky basslines to classical melodies the k24 can do it all.
This model has 24 strings and 15 frets which allows for a 5-octave note range (like a 5-string bass + guitar). The k24 reaches from A0 (the lowest note on a piano) to A5. The k24 has a master volume control and a tone control for the 16 treble strings. A 1/4 inch Y cable (Included) and the 9v DC power adapter are required for a k24. Since the k24 is dual output (one output for the 8 bass strings and one for the 16 treble) you'll need one of three things.
1. An amp with two inputs
2. A summing box
3. Two separate amps
Watch
Place an Order
Harpejji G16
Top-seller.
The harpejji g16 was introduced in 2011 as a smaller option to the k24 and is now the "middle child". The g16 has been the top seller ever since its release because of its size and note range. The g16 offers more playing space than a u12 and is more affordable than a harpejji k24.
This harpejji has 16 strings and 19 frets allowing for a 4-octave note range from C2 to C6 (Note: C2 is two whole tones below low E on a 6-string guitar). This model requires a 1/4 inch instrument cable and the 9v DC power adapter provided with the instrument. All harpejji models have a master volume control and tone control.
Watch
Place an Order
Harpejji U12
The Minimalist.
The harpejji u12 was introduced to the harpejji lineup in 2015 as the smallest and most affordable instrument. Its small dimensions and light weight make it a perfect instrument for the traveling musician or minimalist. Its unique look comes from its removable markerboard and Pepperoni-Tone® frets.
The u12 has 12 strings and 15 frets which allow for a 3-octave range from C2 to C5. This model requires a 1/4 inch instrument cable and the 9v DC power adapter provided with the instrument. All harpejji models have a master volume control and tone control.
Watch
Place an Order
Model Comparison
Feature | harpejji® u12 | harpejji® g16 | harpejji® k24 |
Year Introduced | 2015 | 2011 | 2010 |
Number of Octaves | 3 octaves (like a ukulele bass) | 4 octaves (like a 6-string guitar) | 5 octaves (like a 5-string bass + guitar) |
Note Range | C2 to C5 (= lowest 3 octaves of g16) | C2 to C6 | A0 to A5 |
Number of Strings | 12 strings | 16 strings | 24 strings |
Number of Frets | 15 frets | 19 frets | 15 frets |
Fret Type | NEW! Pepperoni-Tone® frets: Solid 3/16" rods for beefier tone, longer sustain, easier bends, and smoother slides | Traditional guitar fretwire, wide | Traditional guitar fretwire, wide |
Fret Material | Specially-Designed Metal Alloy | 18% Nickel-Silver | 18% Nickel-Silver |
Note Marker Shapes | All circular design | Classic rhombus shapes | Classic rhombus shapes |
Marker Board | Removable and Replaceable | Permanent | Permanent |
Audio Outputs | 1 Output | 1 Output | 2 Outputs (8 bass strings, 16 treble strings) |
Audio Output Jack | (1) Female 1/4" Mono Jack | (1) Female 1/4" Mono Jack | (1) Female 1/4" TRS Jack |
Control Knobs | Left Knob: Master Volume | Left Knob: Master Volume | Left Knob: Master Volume, |
Electronic String Muting | YES | YES | YES |
String Terminals | Quick-screw clamps, no winding necessary, no slipping or detuning | Quick-screw clamps, no winding necessary, no slipping or detuning | Quick-screw clamps, no winding necessary, no slipping or detuning |
String Tuners | Easy front access with small hex-drive screwheads to prevent accidentally bumping out-of-tune | Easy front access with small hex-drive screwheads to prevent accidentally bumping out-of-tune | Easy front access with small hex-drive screwheads to prevent accidentally bumping out-of-tune |
Action | Fully adjustable at both ends of string | Fully adjustable at both ends of string | Fully adjustable at both ends of string |
Intonation | Fully adjustable intonation screws with anti-vibration dampers for safe transport | Fully adjustable intonation screws with anti-vibration dampers for safe transport | Fully adjustable intonation screws with anti-vibration dampers for safe transport |
Overall Body Dims (inches) | 28.960" x 8.440" x 2" | 32.171" x 10.250" x 2" | 38.520" x 13.500" x 2" |
Instrument Weight (w/o case) | 10.5 lbs (birch) | 11.5 lbs (birch) | 19.5 lbs (birch) |
Leave a comment
All comments are moderated before being published.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.